General Information | VPK-12000 |
Clamping Force | 80 T |
Clamping Stoke | 125mm |
Max.Stretching Stroke | 400mm |
Bottom Moving Stroke | 0-50mm |
Number of Cavities | 9 Cavity |
Theoretical Output | 0.1-0.6L: 12000-13000BPH |
Max.Mould Thickness | 300mm |
Mould plate size | 900x670mm |
Power(Full Loaded) | 110KW |
Min air compressor | 8m3/min 4.0Mpa |
Min air compressor | 2.0m3/min 1.0Mpa |
Electrical System | |
Voltage Standard | 380v/3PH/50Hz or special order |
Number of Heating Zone | 6 Sections |
Total Power(Full Loaded) | 110KW |
Container | |
Container Volume | 0.6L |
Neck Diameter Range | 30mm |
Container Diameter | 85mm |
Container Height | 260mm |
Air system | |
Low Air compessor | 8-10Bar |
High Air compessor | 30-40Bar |
Net dimension & Weight(LxWxH) | |
Blow Molding Machine | 5600x2600x2400mm |
Preform Autoloader | 4500x3500x3500mm |
Net Weight | 9T |