
Model:GDXGF14-24-24-24-8
Number of Stations: 14 for sterilization filling, 24 for pouring, 24 for bottle rinsing, 24 for filling, 8 for capping
Rated Production Capacity :≥6000 bottles/hour (1000ml/bottle)
Filling Method: Non-contact filling with electromagnetic flowmeters
Filling Accuracy :±0.5%
Applicable Bottle Sizes: Diameter:φ50-φ110mm, Height:140-300mm
Main Motor: 4Kw
Overall Dimensions: Approximately 8700×2350×3300mm (L×W×H)
Equipment Weight:Approximately15000Kg
Item | Design Parameter | |
Empty Bottle Filling&Disinfection Conditions | Disinfectant Solution(Prepared and recycled) | ≥10 seconds |
Sterile Water | ≥3 seconds | |
Draining | ≥3.5 seconds | |
Bottle Cap Rinsing Conditions | Disinfectant:15s;Sterile Water:5s;Sterile Air:2s | |
Type of Disinfectant Solution | To be determined(TBD) | |
Filling Temperature | Cold Chain | |
Bottle Mouth Rinsing Conditions | Sterile Water | |
Material Preparation Process | Sterilization Temperature | 75℃or≤137℃(To be determined/TBD) |
Sterilization Temperature Control Precision | ±1℃ | |
Holding Time | 5s,10s,15s(To be determined/TBD) | |
Outlet Temperature | ≤10℃(Adjustable) | |
Outlet Temperature Control Precision | ±1℃ | |
Final Heat Transfer Medium | Ice Water | |
Others | The feed liquid(materials,water,etc.)in direct contact with the equipment must not contain chloride ions | |
For products containing chloride ions,the heat exchanger supplier does not guarantee the service life of the plates and does not provide warranty for the heat exchanger | ||
Sterile Water Preparation Process | Sterile Water Heating Method | Plate Heat Exchanger(Steam) |
Sterilization Time | 125℃,30 seconds | |
Outlet Temperature | 35℃ | |
Final Heat Transfer Medium | 32℃Cooling Tower Water | |
CIP(Clean In Place) | Acid,Alkali | |
SIP(Sterilization In Place) | 120℃Hot Water,30 minutes | |
Filling Method | Non-contact Flow Meter Filling | |
Sterile Buffer Tank Capacity | 8m³ | |
CIP Process(Clean In Place) | Cleaning Solution Heating Method | Tubular Heat Exchanger(Steam) |
Quantity and Type of Cleaning Solution Storage Tanks | 3-tank type:Acid Tank+Alkali Tank+Clean Water Tank | |
Automatic Control Level | Automatic Control | |
Filling Machine Cleaning and Disinfection Process | CIP(Clean In Place) | Acid,Alkali,Water |
COP(Clean Out of Place) | Acid Foam,Alkali Foam,Water | |
SIP(Sterilization In Place) | Steam-Sterile Air,Disinfectant-Sterile Water | |
SOP(Standard Operating Procedure) | Disinfectant-Sterile Water | |
Air Purification Process | Filling Machine Operation Room | C级(GMP) |
Minimum Cleanliness Class(Static | Disinfection Area of Empty Cap Sterilizer | C级(GMP) |
Rinsing,Purging and Cap Dropping Area of Empty Cap Sterilizer | C级(GMP) | |
Filling Machine Disinfection Area and Bottle Outlet Buffer Zone | A级(GMP) | |
Filling Machine Rinsing,Filling and Capping Area | C级(GMP) | |
(Sterile Isolation Chamber Design) | A级(GMP) | |
Sterile Air Preparation Process | Filtration by Bacteria-Removing Filter;SIP with Sterile Steam | |
Sterilization Effect of Bottles and Caps | >3-4log | |
